|
2024 Incidents |
| Fire | Medical | Total |
Jan | 48 | 46 | 94 |
Feb | 31 | 51 | 82 |
Mar | 35 | 44 | 79 |
Apr | 33 | 34 | 67 |
May | 38 | 45 | 83 |
Jun | 36 | 42 | 78 |
Jul | 75 | 36 | 111 |
Aug | 32 | 25 | 57 |
Sep | 27 | 30 | 57 |
Oct | 44 | 29 | 73 |
Nov | | | |
Dec | | | |
Total | 399 | 382 | 781 |
Previous Years Incidents |
| Fire | Medical | Total |
2023 | 413 | 388 | 801 |
2022 | 417 | 286 | 701 |
2021 | 367 | 224 | 591 |
2020 | 353 | 256 | 608 |
2019 | 360 | 554 | 914 |
2018 | 350 | 550 | 900 |
2017 | 330 | 484 | 814 |
2016 | 356 | 402 | 758 |
2015 | 373 | 376 | 749 |
2014 | 426 | 430 | 856 |
2013 | 366 | 451 | 817 |
2012 | 380 | 431 | 811 |
2011 | 362 | 445 | 807 |
2010 | 300 | 422 | 722 |
Total | 5153 | 5699 | 10849 |
Web Counters |
Website Visitors Since January 1, 2012
|
Visitors Today
Nov 16, 2024
|
|
|
|
|
|