2024 Incidents
Fire Medical Total
Jan 48 46 94
Feb 31 51 82
Mar 35 44 79
Apr 33 34 67
May 38 45 83
Jun 36 42 78
Jul 75 36 111
Aug 32 25 57
Sep 27 30 57
Oct 44 29 73
Nov 41 17 58
Dec 33 20 53
Total 473 419 892
Previous Years Incidents
Fire Medical Total
2023 413 388 801
2022 417 286 701
2021 367 224 591
2020 353 256 608
2019 360 554 914
2018 350 550 900
2017 330 484 814
2016 356 402 758
2015 373 376 749
2014 426 430 856
2013 366 451 817
2012 380 431 811
2011 362 445 807
2010 300 422 722
Total 5153 5699 10849
Web Counters
Website Visitors Since January 1, 2012
Visitors Today
Jan 15, 2025
FF/EMT T. Kouba Leads EMS Training
By East Brandywine Fire Company
June 20, 2023
On Tuesday June 20th the EMS Division conducted training at Station 49.
FF/EMT T. Kouba led 16 volunteers in a review of equipment locations on ambulances, first arriving tasks for an MCI, and patient triaging.
CEU's were earned by all EMT's that attended.
Interested in serving the community through our EMS Division? Stop down on Wednesday nights to learn more.